Showing posts with label economy. Show all posts
Showing posts with label economy. Show all posts

Thursday, 14 June 2012

China Yuan Official Central Parity Rates for Friday


The China Foreign Exchange Trade System published the following official central parity rates for major currencies against the yuan Friday:
 
            Friday    Thursday 
USD/CNY     6.3089     6.3191 
HKD/CNY     0.81312    0.81446 
JPY/CNY*    7.9509     7.9687 
EUR/CNY     7.9596     7.9362 
GBP/CNY     9.8040     9.8016 
AUD/CNY     6.3136     6.2818 
CAD/CNY     6.1628     6.1422 
CNY/MYR     0.50366    0.50200 
CNY/RUB     5.1300     5.1263 
 
*per 100 yen 
 
The daily central parity rate for the yuan versus the U.S. dollar is the weighted average of prices given by market makers. The highest and lowest offers are excluded from the calculation.
In each daily trading session, the central bank allows the dollar/yuan rate to move no more than 1% above or below the central parity rate, and the yuan/ringgit and yuan/ruble to move no more than 5%. It allows other currency pairs to move as much as 3% above or below the central parity rate.

IMF Reiterates No Plans to Fund Financing for Spain, Only Monitoring


WASHINGTON--The International Monetary Fund has no plans to provide any financing for Spain, only to take a monitoring role in a EUR100 billion European bailout for the country's banks, an IMF official reiterated Thursday.
But IMF spokesman Gerry Rice repeated that the fund believes Europe should use its emergency bailout funds to take direct stakes in ailing banks as opposed to lending to governments, which then uses the cash to recapitalize banks. Otherwise, Europe risks boosting governments debt burdens and pushing borrowing costs higher.
The IMF's point has been highlighted in recent days as Germany's opposition to use euro funds for bank bailouts has fueled market concerns that Spain's bailout will mean Madrid will be unable to pay its obligations, pushing its borrowing costs to unsustainable levels.
Asked if Europe it's facing its last chance to fix the crisis at two upcoming euro summits in June--as some economists believe-- Mr. Rice said IMF Managing Director Christine Lagarde has repeatedly warned Europe of the urgency of prompt action on a comprehensive crisis plan. The IMF has said the E.U. needs to strengthen the capacity of its bailout funds, spur growth through looser monetary policy and tweaking budget-tightening plans, and creating a banking union.
Mr. Rice also said the IMF would warn world leaders at an upcoming summit of the Group of 20 largest industrialized and developing countries of the downside risks the global economy from a worsening of the euro zone crisis. He said the fund is hoping the G-20 firms up commitments to boost IMF resources, as tentatively promised earlier this year when IMF members pledged to raise more than $430 billion in new lending resources for the fund.
Officials from some key emerging economies, including China and Brazil, have indicated they may delay detailing any possible IMF cash commitments over concerns about the pace of IMF governance reform that would give them greater power within the fund.
Despite those remarks, Mr. Rice said there had been "no backtracking or delay" on new resource commitments, and "it was never expected that the package would be completed with every detail by" the G-20 meeting early next week.
The IMF spokesman also said there had been no request for financial assistance from Cyprus, despite some economist expectations that the country may soon need external financial support. 

Wednesday, 13 June 2012

European Forex Technicals: EUR Nearing Key Resistance Levels


Forex spot:       EUR/USD    USD/JPY    GBP/USD    USD/CHF 
 
Spot 0537 GMT     1.2583     79.42      1.5522     0.9549 
3 Day Trend       Range      Range      Bullish    Range 
Weekly Trend      Bearish    Range      Range      Bullish 
200 day ma        1.3200     79.64      1.5829     0.9190 
3rd Resistance    1.2672     79.92      1.5785     0.9657 
2nd Resistance    1.2626     79.74      1.5740     0.9595 
1st Resistance    1.2611     79.50      1.5599     0.9570 
Pivot*            1.2547     79.51      1.5537     0.9571 
1st Support       1.2552     79.30      1.5455     0.9522 
2nd Support       1.2515     79.17      1.5405     0.9514 
3rd Support       1.2435     78.99      1.5322     0.9475 
 
Intraday EUR/USD: Resistance at 1.2626 is the last line of defence protecting Monday's prominent peak at 1.2672. EUR bulls need to force a break through Wednesday's 1.2611 high and then 1.2626 in order to open the week's 1.2672 high once more. While 1.2626 caps, EUR weakness will look to put pressure on intra-day pivotal support at 1.2515, and only a move below 1.2515 would expose the 1.2435/44 lows.
Weekly chart EUR/USD trend: Bearish.
 
Intraday USD/JPY: Remains within the established range between Tuesday's low at 79.17 and Monday's peak at 79.92. However, Wednesday's peak at 79.74 has become a confirmed USD bull failure, suggesting a return to the 79.17 low is on the cards. A downwave equality target at 78.99 would be generated on a break below 79.17.
Weekly chart USD/JPY trend: Range.
 
Intraday GBP/USD: A move lower to Monday's low at 1.5455 is threatened, as resistance at the important June 7 reaction high at 1.5599 remains resolute. The setback off Wednesday's high at 1.5595 has scope to extend to 1.5405, although only a move below 1.5405 would put GBP bears in control. A push above 1.5595/99 would create additional upside scope to 1.5740 and 1.5785.
Weekly chart GBP/USD trend: Range.
 
Intraday USD/CHF: Support at 0.9514 is the last line of defence protecting Monday's prominent low at 0.9475. However, Wednesday's low at 0.9522 and support at 0.9514 remain within striking distance, and are likely to come under fresh pressure. A recovery above 0.9570 and 0.9595 is required to lift the tone, opening 0.9657.
Weekly chart USD/CHF trend: Bullish.
 
Forex spot:       EUR/GBP    EUR/JPY    EUR/CHF    AUD/USD 
 
Spot 0537 GMT     0.8106      99.93     1.2014     0.9959 
3 Day Trend       Range      Range      Bearish    Range 
Weekly Trend      Bearish    Bearish    Bearish    Range 
200 day ma        0.8337     105.12     1.2114     1.0252 
3rd Resistance    0.8230     100.90     1.2030     1.0200 
2nd Resistance    0.8157     100.33     1.2023     1.0146 
1st Resistance    0.8106     100.10     1.2018     1.0011 
Pivot*            0.8076      99.73     1.2010     0.9955 
1st Support       0.8050      99.29     1.2006     0.9928 
2nd Support       0.8012      98.71     1.2000     0.9889 
3rd Support       0.7972      98.55     1.1990     0.9850 
 
Intraday EUR/GBP: Remains within a bear flag continuation pattern, to come within touching distance of this week's 0.8157 peak. A push above Wednesday's high at 0.8106 is required to pave the way for further gains, but the 0.8157 peak is not expected to be broken at this stage. Support at 0.8050 protects Tuesday's important low at 0.8012.
Weekly chart EUR/GBP trend: Bearish.
 
Intraday EUR/JPY: There is scope for further corrective EUR gains towards 100.33, as the recovery from Tuesday's 98.86 low has room to extend. However, Monday's commanding peak at 100.90 is not expected to be broken at this stage. A setback below Wednesday's low at 99.29 is required to bring the focus back onto the week's low at 98.71, and then 98.55.
Weekly chart EUR/JPY trend: Bearish.
 
Intraday EUR/CHF: The corrective rally targets 1.2018, and potentially 1.2023, within a broader EUR bearish tone. A return to support at 1.2006 remains the main threat though, which defends 1.2000 and the April 5 spike low at 1.1990. Orderly corrective gains will be restricted by 1.2023, and only a move above 1.2023 would create risk of spikes to 1.2030 and 1.2076.
Weekly chart EUR/CHF trend: Bearish.
 
Intraday AUD/USD: A trading range has been established between 0.9821 and Monday's 1.0011 high. Consolidation of the short-term rally from the June 1 reaction low at 0.9581 is underway, and a break below 0.9928 would create additional downside risk to 0.9889 and 0.9850. Only a fresh wave of AUD bull pressure would manage to force an upside break through 1.0011, opening 1.0146 and then 1.0200.
Weekly chart AUD/USD trend: Range.
 
* The pivot is the sum of the high, low and close divided by 3.
 
For more technical analysis see: Dow Jones Newswires, N/DJTA; Bloomberg, NI DJTA; and Reuters key word search "INSI-DJN"
 
By Francis Bray; Dow Jones Newswires; +44 (0)207 842 9249; francis.bray@dowjones.com
 
Francis Bray is Dow Jones' chief technical analyst for Europe, and has worked as a technical analyst and trader for 20 years in London, Barcelona and Guernsey.
 
Data provided by CQG International Ltd.
 
This is a financial news and information service. It is provided in general terms and does not take account of or address any individual user's position. To the extent that this article includes suggestions as to various possible investment strategies which users might consider, it does so in only general terms without reference to the personal factors which should determine any user's investment decisions. Nothing contained in this service constitutes personalized investment advice. Dow Jones does not warrant the accuracy, completeness or timeliness of the information in this article, and any errors shall not be made the basis for any claim against Dow Jones. The author does not invest in the instruments or markets cited in this article. This article does not constitute or form part of any invitation or inducement to buy or sell any security.
-0- 
TALK BACK: We invite readers to send us comments on this or other financial news topics. Please email us at TalkbackEurope@dowjones.com. Readers should include their full names, work or home addresses and telephone numbers for verification purposes. We reserve the right to edit and publish your comments along with your name; we reserve the right not to publish reader comments 

MARKET TALK: Sell Bunds/Buy Tsys Good Hedge on Greece -Scotia

The best way to ride out of the Greek elections is not to short stocks, but to sell German bunds and buy Treasury bonds, says Charles Comiskey, head of Treasury trading at Bank of Nova Scotia. He argues that bunds would be losers as Germany might need to channel more money to safeguard the monetary union, and the rising fiscal burden is what has fueled worry that bunds could lose their safe-haven status. That concern was underlined after Pimco's Bill Gross indicated on Tuesday he dislikes bunds. A comfort, though: The 10-yr bund auction Wednesday didn't show investors fled in droves. The underperformance of bunds vs Treasurys has narrowed the yield gap sharply. Recently, the benchmark 10-yr Treasury note trades about 15bps above that of 10-yr bund, down from 37bps just a week ago and a recent peak of 50bps in April.

Tuesday, 12 June 2012

2012.06.12 07:50:18 Interbank Foreign Exchange Rates At 03:50 EST / 0750 GMT


                         Latest       Previous   %Chg    Daily    Daily   %Chg 
Dollar Rates                               Close            High      Low  12/31 
 
 
USD/JPY Japan            79.62-64       79.43-46  +0.24    79.69    79.18  +3.53 
EUR/USD Euro            1.2494-96      1.2481-83  +0.10   1.2521   1.2452  -3.59 
GBP/USD U.K.            1.5501-04      1.5484-89  +0.11   1.5522   1.5464  -0.25 
USD/CHF Switzerland     0.9610-12      0.9620-24  -0.11   0.9644   0.9592  +2.54 
USD/CAD Canada          1.0303-08      1.0313-18  -0.10   1.0324   1.0292  +0.94 
AUD/USD Australia       0.9895-97      0.9862-66  +0.32   0.9917   0.9852  -3.06 
NZD/USD New Zealand     0.7714-16      0.7688-93  +0.32   0.7732   0.7672  -0.79 
 
Euro Rates 
 
EUR/JPY Japan            99.49-52       99.14-19  +0.35    99.78    98.74  -0.05 
EUR/GBP U.K.            0.8059-61      0.8059-62  -0.01   0.8080   0.8053  -4.69 
EUR/CHF Switzerland     1.2007-12      1.2008-12   0.00   1.2012   1.2008  -1.33 
EUR/CAD Canada          1.2874-80      1.2871-79  +0.01   1.2891   1.2856  -2.68 
EUR/AUD Australia       1.2624-28      1.2649-58  -0.22   1.2653   1.2610  -0.55 
EUR/DKK Denmark         7.4321-34      7.4310-49   0.00   7.4361   7.4262  -0.04 
EUR/NOK Norway         7.5383-418     7.5439-506  -0.10   7.5489   7.5262  -2.65 
EUR/SEK Sweden          8.8500-42    8.8933-9003  -0.50   8.8982   8.8494  -0.72 
EUR/CZK Czech Rep.      25.628-46     25.584-643  +0.09   25.646   25.538  +0.16 
EUR/HUF Hungary         296.09-36      297.30-97  -0.47   297.68   295.84  -5.99 
EUR/PLN Poland         4.3169-222     4.3470-543  -0.71   4.3558   4.3152  -3.31 
 
Yen Rates 
 
AUD/JPY Australia        78.79-82       78.33-42  +0.55    79.03    78.10  +0.75 
GBP/JPY U.K.            123.43-50      122.98-03  +0.36   123.69   122.59  +3.28 
CAD/JPY Canada           77.24-30       76.98-07  +0.33    77.43    76.77  +2.57 
NZD/JPY New Zealand      61.42-47       61.06-13  +0.58    61.61    60.82  +2.74 
 
Other Dollar Rates 
 
USD/CZK Czech Rep.      20.509-24     20.497-543  -0.02   20.566   20.404  +3.87 
USD/HUF Hungary       236.97-7.18      238.19-70  -0.57   238.85   236.28  -2.49 
USD/DKK Denmark         5.9480-88      5.9537-59  -0.11   5.9692   5.9360  +3.68 
USD/NOK Norway          6.0330-56      6.0440-86  -0.20   6.0511   6.0210  +0.97 
USD/PLZ Poland          3.4549-90      3.4827-82  -0.82   3.4943   3.4484  +0.29 
USD/RUB Russia          32.824-48     32.677-743  +0.39   32.899   32.624  +2.13 
USD/SEK Sweden          7.0827-58      7.1252-98  -0.61   7.1333   7.0710  +2.97 
USD/ZAR S. Africa      8.4080-102     8.4641-758  -0.72   8.4728   8.3784  +3.98 
 
USD/CNY China          6.3699-720      6.3623-44  +0.12   6.3775   6.3706  +0.82 
USD/HKD Hong Kong       7.7578-84      7.7601-09  -0.03   7.7603   7.7582  -0.11 
USD/MYR Malaysia       3.1793-858     3.1663-728  +0.41   3.1847   3.1726  +0.16 
USD/INR India        55.988-6.003     55.610-700  +0.61   56.070   55.673  +5.60 
USD/IDR Indonesia         9443-93         9405-5  +0.67     9443     9430  +4.82 
USD/PHP Philippines  42.871-3.112   42.919-3.020  +0.05   42.883   43.080  -1.96 
USD/SGD Singapore       1.2837-44      1.2860-67  -0.18   1.2868   1.2822  -0.96 
USD/KRW S. Korea    1168.39-70.80   1170.39-2.80  -0.17  1173.39  1168.30  +0.78 
USD/TWD Taiwan      29.899-30.000     29.899-960  +0.07   29.949   29.950  -1.04 
USD/THB Thailand       31.605-726      31.628-88  +0.02   31.699   31.626  +0.21 
USD/VND Vietnam        20822-1473     20945-1015  +0.80    20822    21473  +0.52 
 
USD/BRR Brazil          2.0621-86      2.0607-72  +0.07   2.0637   2.0578 +10.70 
USD/MXN Mexico        14.0779-860    14.0891-979  -0.08  14.1151  14.0410  +0.97 
USD/ARS Argentina      4.4831-904     4.4859-932  -0.06   4.4897   4.4878  +4.13 
 
Source: ICAP Plc. 

Monday, 11 June 2012

Interbank Foreign Exchange Rates


                           Latest       Previous   %Chg    Daily    Daily   %Chg 
Dollar Rates                               Close            High      Low  12/31 
 
 
USD/JPY Japan            79.49-52       79.43-46  +0.08    79.60    79.18  +3.37 
EUR/USD Euro            1.2494-96      1.2481-83  +0.10   1.2507   1.2452  -3.59 
GBP/USD U.K.            1.5487-92      1.5484-89  +0.02   1.5500   1.5464  -0.34 
USD/CHF Switzerland     0.9612-14      0.9620-24  -0.09   0.9644   0.9604  +2.57 
USD/CAD Canada         1.0297-302      1.0313-18  -0.16   1.0324   1.0296  +0.88 
AUD/USD Australia      0.9898-902      0.9862-66  +0.36   0.9914   0.9852  -3.02 
NZD/USD New Zealand     0.7720-26      0.7688-93  +0.43   0.7726   0.7672  -0.68 
 
Euro Rates 
 
EUR/JPY Japan            99.30-34       99.14-19  +0.16    99.54    98.74  -0.24 
EUR/GBP U.K.            0.8065-68      0.8059-62  +0.07   0.8069   0.8053  -4.61 
EUR/CHF Switzerland     1.2008-12      1.2008-12   0.00   1.2012   1.2010  -1.33 
EUR/CAD Canada          1.2867-74      1.2871-79  -0.04   1.2881   1.2856  -2.73 
EUR/AUD Australia       1.2618-24      1.2649-58  -0.26   1.2653   1.2614  -0.59 
EUR/DKK Denmark         7.4307-44      7.4310-49  -0.01   7.4361   7.4262  -0.04 
EUR/NOK Norway         7.5274-310     7.5439-506  -0.24   7.5489   7.5262  -2.79 
EUR/SEK Sweden         8.8577-648    8.8933-9003  -0.40   8.8982   8.8494  -0.62 
EUR/CZK Czech Rep.      25.609-40     25.584-643  +0.04   25.646   25.592  +0.11 
EUR/HUF Hungary         297.34-86      297.30-97  -0.01   297.68   297.14  -5.55 
EUR/PLN Poland          4.3402-52     4.3470-543  -0.18   4.3558   4.3358  -2.79 
 
Yen Rates 
 
AUD/JPY Australia        78.69-74       78.33-42  +0.43    78.90    78.10  +0.63 
GBP/JPY U.K.            123.11-19      122.98-03  +0.10   123.36   122.59  +3.02 
CAD/JPY Canada           77.16-23       76.98-07  +0.23    77.27    76.77  +2.47 
NZD/JPY New Zealand      61.37-44       61.06-13  +0.51    61.49    60.82  +2.66 
 
Other Dollar Rates 
 
USD/CZK Czech Rep.     20.495-520     20.497-543  -0.06   20.566   20.494  +3.83 
USD/HUF Hungary       237.98-8.38      238.19-70  -0.11   238.85   238.10  -2.04 
USD/DKK Denmark         5.9472-98      5.9537-59  -0.11   5.9692   5.9434  +3.68 
USD/NOK Norway          6.0247-72      6.0440-86  -0.34   6.0511   6.0210  +0.83 
USD/PLZ Poland          3.4738-76      3.4827-82  -0.28   3.4943   3.4718  +0.83 
USD/RUB Russia          32.739-90     32.677-743  +0.17   32.896   32.624  +1.91 
USD/SEK Sweden         7.0894-946      7.1252-98  -0.50   7.1333   7.0810  +3.08 
USD/ZAR S. Africa      8.4208-330     8.4641-758  -0.51   8.4728   8.4200  +4.20 
 
USD/CNY China           6.3715-36      6.3623-44  +0.14   6.3775   6.3732  +0.85 
USD/HKD Hong Kong       7.7587-94      7.7601-09  -0.02   7.7603   7.7586  -0.10 
USD/MYR Malaysia        3.1801-66     3.1663-728  +0.44   3.1847   3.1726  +0.19 
USD/INR India        55.995-6.005     55.610-700  +0.62   56.050   55.673  +5.61 
USD/IDR Indonesia         9421-81         9405-5  +0.49     9421     9430  +4.63 
USD/PHP Philippines  42.851-3.092   42.919-3.020  +0.00   42.879   43.080  -2.00 
USD/SGD Singapore       1.2835-38      1.2860-67  -0.21   1.2868   1.2822  -0.99 
USD/KRW S. Korea    1169.19-71.60   1170.39-2.80  -0.10  1173.39  1168.30  +0.84 
USD/TWD Taiwan          29.919-80     29.899-960  +0.07   29.949   29.950  -1.04 
USD/THB Thailand        31.633-96      31.628-88  +0.02   31.699   31.626  +0.21 
USD/VND Vietnam        20822-1473     20945-1015  +0.80    20822    21473  +0.52 
 
USD/BRR Brazil          2.0567-98      2.0607-72  -0.28   2.0637   2.0588 +10.32 
USD/MXN Mexico        14.0696-842    14.0891-979  -0.12  14.1151  14.0578  +0.94 
USD/ARS Argentina       4.4817-90     4.4859-932  -0.09   4.4897   4.4886  +4.10 
 
Source: ICAP Plc. 
 

2012.06.11 18:50:16 Interbank Foreign Exchange Rates At 14:50 EST / 1850 GMT


                           Latest       Previous   %Chg    Daily    Daily   %Chg 
Dollar Rates                               Close            High      Low  12/31 
 
 
USD/JPY Japan            79.40-44       79.60-65  -0.26    79.72    79.36  +3.26 
EUR/USD Euro            1.2493-96      1.2638-42  -1.15   1.2668   1.2484  -3.59 
GBP/USD U.K.            1.5494-96      1.5509-15  -0.11   1.5581   1.5492  -0.30 
USD/CHF Switzerland     0.9611-16      0.9501-11  +1.13   0.9619   0.9481  +2.57 
USD/CAD Canada          1.0312-14      1.0219-29  +0.87   1.0312   1.0202  +1.01 
AUD/USD Australia       0.9887-88      0.9984-89  -0.99   1.0007   0.9888  -3.15 
NZD/USD New Zealand     0.7710-12      0.7766-74  -0.76   0.7785   0.7710  -0.84 
 
Euro Rates 
 
EUR/JPY Japan            99.20-24      100.55-69  -1.39   100.90    99.20  -0.34 
EUR/GBP U.K.            0.8062-65      0.8146-50  -1.04   0.8157   0.8054  -4.64 
EUR/CHF Switzerland     1.2008-12      1.2010-20  -0.04   1.2018   1.2006  -1.33 
EUR/CAD Canada          1.2884-88      1.2914-31  -0.28   1.2948   1.2845  -2.62 
EUR/AUD Australia       1.2637-40      1.2653-69  -0.18   1.2681   1.2588  -0.45 
EUR/DKK Denmark         7.4311-46     7.4295-353  +0.01   7.4432   7.4196  -0.03 
EUR/NOK Norway         7.5381-436     7.5724-908  -0.54   7.5898   7.5294  -2.64 
EUR/SEK Sweden        8.8929-9006    8.8881-9019  +0.02   8.9125   8.8590  -0.22 
EUR/CZK Czech Rep.     25.563-620     25.264-384  +1.06   25.608   25.302  -0.01 
EUR/HUF Hungary         296.38-98      293.98-05  +0.77   296.86   293.64  -5.84 
EUR/PLN Poland         4.3384-460     4.2755-885  +1.41   4.3455   4.2574  -2.80 
 
Yen Rates 
 
AUD/JPY Australia        78.50-54       79.44-56  -1.23    79.69    78.50  +0.38 
GBP/JPY U.K.            123.02-10      123.45-57  -0.37   124.06   123.04  +2.94 
CAD/JPY Canada         76.98-7.04       77.82-94  -1.11    78.09    77.02  +2.23 
NZD/JPY New Zealand      61.22-27       61.83-92  -1.02    61.97    61.22  +2.39 
 
Other Dollar Rates 
 
USD/CZK Czech Rep.     20.460-504      19.984-20  +2.26   20.486   20.000  +3.70 
USD/HUF Hungary         237.22-66      232.61-03  +1.94   237.53   232.30  -2.34 
USD/DKK Denmark         5.9477-96     5.8785-812  +1.17   5.9536   5.8678  +3.68 
USD/NOK Norway          6.0334-68      5.9902-06  +0.65   6.0401   5.9850  +0.98 
USD/PLZ Poland          3.4725-80     3.3830-925  +2.58   3.4777   3.3668  +0.82 
USD/RUB Russia         32.742-816      31.846-03  +0.41   32.809   31.930  +1.96 
USD/SEK Sweden         7.1177-228     7.0329-417  +1.18   7.1251   7.0134  +3.49 
USD/ZAR S. Africa      8.4557-708     8.3100-488  +1.61   8.4734   8.2634  +4.65 
 
USD/CNY China           6.3575-96      6.3739-60  -0.26   6.3741   6.3464  +0.63 
USD/HKD Hong Kong       7.7603-10      7.7576-82  +0.04   7.7606   7.7576  -0.08 
USD/MYR Malaysia       3.1675-740    3.0754-2020  +1.02   3.1865   3.1646  -0.21 
USD/INR India          55.600-700      55.418-33  +0.41   55.810   55.090  +4.95 
USD/IDR Indonesia        9398-414       9157-525  +0.70     9445     9385  +4.13 
USD/PHP Philippines  42.827-3.068     43.128-368  -0.69   43.229   43.000  -2.06 
USD/SGD Singapore       1.2843-46      1.2740-48  +0.79   1.2844   1.2730  -0.93 
USD/KRW S. Korea     1170.39-2.80  1134.59-82.10  +1.14  1170.99  1165.90  +0.95 
USD/TWD Taiwan         29.889-950     29.889-970  -0.03   29.949   29.900  -1.14 
USD/THB Thailand        31.609-60      30.568-02  +1.39   31.671   31.586  +0.11 
USD/VND Vietnam        20945-1015     20557-1206  +0.47    20960    21000  -0.27 
 
USD/BRR Brazil         2.0437-502     2.0031-432  +1.18   2.0453   2.0192  +9.72 
USD/MXN Mexico         14.0554-86    13.8279-820  +1.46  14.0685  13.8154  +0.80 
USD/ARS Argentina      4.4831-904    4.3559-4826  +1.53   4.4861   4.4730  +4.13 
 
Source: ICAP Plc. 

ECB's Coene: Spain Banking Aid Decision Will Prevent Contagion


By Frances Robinson
 
BRUSSELS--The decision to provide assistance to Spain's banks will prevent further contagion in the euro zone, a member of the European Central Bank governing council said Monday.

Over the weekend, Spain said it would accept up to 100 billion euros ($125 billion) in guarantees for its troubled banks and is expected to make a formal request for the money this week, although independent assessments of the amounts required will only come towards the end of June.

"What's positive is we've got a mechanism in place that will allow us to isolate the Spanish problem," Luc Coene told reporters. "This risk is now being limited, it's under control, we've got the necessary resources to do that."

Statements about the bailout by Spain and the European Union have left several open questions, including the exact amount of aid the country will need and how the funds will be disbursed.

And while Coene said details needed to be finalized about how the money will flow from the permanent bailout fund--the European Stability Mechanism--to Spain's banks, he advocated taking the best approach according to circumstances.

He also said the funding decision wouldn't affect the European Central Bank's exceptional policy measures, such as the securities markets program of bond-buying, which was designed to improve monetary policy transmission.

"There is no connection between the two things," he said.
Asked if the structure of senior creditors within the ESM could cause problems, Coene replied he "didn't think so."

"ESM debt is senior, but that is not in itself enough to have a credit event," he said, adding that the final details have yet to be confirmed.

"This has nothing to do with ratings, or non-compliance with conditions," he said.
Initial market reaction to the deal shouldn't be over-interpreted as "it's not unusual for markets to fluctuate," he added.

Spanish government bond prices fell Monday, after an initial relief rally as concerns mounted that the deal will load more debt on to the Spanish state and threaten to subordinate bondholders behind official creditors.
Write to Frances Robinson at frances.robinson@dowjones.com

UPDATE: ECB Urges Adoption of Long-Term View in Accounting Practices


By Kathleen Madigan 
 
Economists expect little joy to be found in this week's flurry of reports. The weak readings will give Federal Reserve policy makers much to consider when they meet next week, on June 19 and 20.

Wednesday's retail sales report is expect to show shoppers pulled back in May. The median forecast is that total sales dropped 0.3% in May. Excluding autos, store sales likely slipped 0.1%, in part because of falling prices at gasoline stations.

Forecasters also think the industrial sector downshifted in May, though that followed a large 1.1% jump in April. Industrial production, out Friday, is expected to show a small 0.1% gain last month, and capacity use is expected to remain at 79.2%.

Two early looks at June are also on tap this week. The Empire State survey from the Federal Reserve Bank of New York, scheduled for Friday, is expected to show weakness in June, after a strong showing in May. The business conditions index is projected to slow to 10.7 this month from 17.09 in May.
The preliminary June reading of consumer sentiment, also out Friday, is forecast to drop to 77.0 from the end-May reading of 79.3.

Economists also think falling oil prices brought down top-line inflation in May.
The producer price index, scheduled for Wednesday, is projected to have fallen 0.8% in May, while the core index, which excludes food and energy, is expected to have increased 0.2%.
The median forecast for the consumer price index, due Thursday, is for a 0.3% drop in May, with the core index up 0.2%.
 DATE     TIME  RELEASE              PERIOD  CONSENSUS  PREVIOUS 
          (ET) 
Tuesday   0730  NFIB Small Business    May      94.5       94.5 
          0830  Import Prices          May      -1.1%      -0.5% 
          1400  Federal Budget         May      -$125.0B   -$57.6B* 
Wednesday 0830  Producer Prices        May      -0.8%      -0.2% 
                 -excl food & energy   May      +0.2%      +0.2% 
          0830  Retail Sales           May      -0.3%      +0.1% 
                 -excl autos           May      -0.1%      +0.1% 
          1000  Business Inventories   Apr      +0.3%      +0.3% 
Thursday  0830  Jobless Claims        Jun 9     375K       377K 
          0830  Consumer Prices        May      -0.3%      Unch 
                 -excl food & energy   May      +0.2%      +0.2% 
          0830  Current Acct Balance   1Q       -$134.0B   -$124.1B 
Friday    0830  NY Fed Empire St Svy   Jun      10.7       17.09 
          0915  Industrial Production  May      +0.1%      +1.1% 
          0915  Capacity Utilization   May      79.2%      79.2% 
          0955  Reuters/UMich Consumer 
                  Sentiment (prelim)   Jun      77.0       79.3** 
 
 *May 2011 reading 
 **end-May reading 

Sunday, 10 June 2012

Asian Shares, Euro Climb on Spanish Bank Bailout


Asian markets rallied early Monday and the euro jumped higher on Spain's bank bailout, while sentiment was also boosted with Chinese economic data that was less bad than some had feared.

Investors welcomed the weekend news that Spain secured a EUR100 billion ($125 billion) loan to bolster its banking system, which makes the country the fourth and largest euro-zone economy to be rescued by its euro-zone partners.

Along with the forthcoming Greek elections, concerns relating to the health of Spain's banking system have been one of the dominant themes coming out of Europe in recent weeks, and the bailout provided an immediate boost to market sentiment.

"It's tempting to say that with the Spanish aid deal, the worst of the crisis is now behind us," said CLSA equity strategist Nicholas Smith in Tokyo.

Stocks rallied early in the day. Japan's Nikkei climbed 2% and Hong Kong's Hang Seng Index gained 2.1% while South Korea's Kospi was 1.6% higher. Singapore's Strait Times Index rose 1.4% and the China Shanghai Composite was up 0.3%.

In recent sessions, stocks have managed to stage what appears to be a sustained rally, pulling themselves off from the floor. The Nikkei and the Hang Seng Index are 4% and 3.8% respectively above their year-to-date lows. But traders could become cautious again ahead of the Greek election later this week, and markets still have a long way to go before they return to the peaks: the Nikkei remains 15.8% off its year-to-date high, while the Hang Seng is 12.5% lower.

The euro bounced back on the Spanish developments, climbing to $1.2634, compared to $1.2517 late on Friday in New York, and compounding the 0.7% gain it made last week.

The other main development over the weekend was China's economic data for May, which still pointed to a weakening economy, but was not as bad as some expected. China made a surprise cut to interest rates ahead of the data, which was taken as a signal by the market that May's figures were going to be very bad, and was partly to blame for a sell-off on Friday.

The most notable figure was inflation, with growth in the consumer price index much lower than expected, at 3%. This was taken as a positive because it potentially gives Beijing more space for further policy easing.
The improved risk sentiment was reflected in the performance of Asian currencies. The dollar gained to 79.60 yen early in Asia compared to 79.47 yen on Friday. The Australian dollar edged closer to parity with the dollar, at $0.9980, although a holiday in Australia on Monday is expected to keep the trading volume of the currency low.
China data also helped the price of oil, after China's crude imports reached a record high in May, which is probably due to stockpiling and anticipation of increased output after a round of refinery maintenance. Oil was up 2.3% early on Monday, at $85.99 a barrel.

Hong Kong-listed Chinese banks rose on Monday, recovering after heavy selling on Friday as investors became concerned that deregulation could damage the sector's net interest margins. The gains however underperformed the broader market rally: Industrial and Commercial Bank of China regained 1.2% after losing 4.9% on Friday, while China Construction Bank added 0.8%, after a 4% drop at the end of last week.

China Unicom rose 4.6% in Hong Kong, following news that its parent will buy a 4.6% stake in Unicom from Spanish telecoms company Telefonica SA for around EUR1.13 billion.

